Company Name | Date of Commitment (YYYY/MM/DD) |
Registration Month (YYYY/MM) |
Sector | Remarks | |
---|---|---|---|---|---|
Aichi Bank | en-jp | 2018/06/21 | 2018/06 | Bank | |
Aozora Bank | en-jp | 2018/05/31 | 2018/05 | Bank | |
The Aomori Bank | en-jp | 2019/01/11 | 2019/01 | Bank | |
The Akita Bank | en-jp | 2019/03/29 | 2019/03 | Bank | |
The Ashikaga Bank | en-jp | 2018/06/11 | 2018/06 | Bank | |
Asset Management One | en-jp | 2018/07/31 | 2018/07 | Asset manager | |
The Awa Bank | en-jp | 2018/05/28 | 2018/05 | Bank | |
The Senshu Ikeda Bank | en-jp | 2018/05/31 | 2018/05 | Bank | |
The Iyo Bank | en-jp | 2018/05/24 | 2018/05 | Bank | |
The Bank of Iwate | en-jp | 2018/11/07 | 2018/11 | Bank | |
Ueda Harlow | en-jp | 2018/09/26 | 2018/09 | Other | |
The Oita Bank | en-jp | 2018/09/28 | 2018/09 | Bank | |
The Ogaki Kyoritsu Bank | en-jp | 2018/05/31 | 2018/05 | Bank | |
Australia and New Zealand Banking Group Limited, Tokyo Branch | en-jp | 2018/05/29 | 2018/05 | Bank | |
OKASAN SECURITIES | en-jp | 2018/06/29 | 2018/06 | Other | |
The Bank of Okinawa | en-jp | 2019/07/24 | 2019/07 | Bank | |
GaitameOnline | en-jp | 2018/05/17 | 2018/05 | Other | |
Gaitame.Com | en-jp | 2018/05/23 | 2018/05 | Other | |
Kagoshima Bank | en-jp | 2019/03/25 | 2019/03 | Bank | |
kabu.com Securities | en-jp | 2018/11/30 | 2018/11 | Other | |
Kansai Mirai Bank | en-jp | 2019/04/01 | 2019/04 | Bank | |
Kitakyushu Bank | en-jp | 2018/06/18 | 2018/06 | Bank | |
The Kiyo Bank | en-jp | 2018/09/25 | 2018/09 | Bank | |
THE BANK OF KYOTO | en-jp | 2019/01/30 | 2019/01 | Bank | |
Kiraboshi Bank | en-jp | 2018/08/23 | 2018/08 | Bank | |
The Kumamoto Bank | en-jp | 2018/05/29 | 2018/05 | Bank | |
Crédit Agricole Corporate and Investment Bank, Tokyo Branch | en-jp | 2018/05/11 | 2018/05 | Bank | |
Gunma Bank | en-jp | 2018/05/31 | 2018/05 | Bank | |
THE KEIYO BANK | en-jp | 2019/06/13 | 2019/06 | Bank | |
Goldman Sachs Japan | en-jp | 2018/04/04 | 2018/04 | Bank | |
Saitama Resona Bank | en-jp | 2018/05/31 | 2018/05 | Bank | |
The Bank of Saga | en-jp | 2019/06/03 | 2019/06 | Bank | |
The San-in Godo Bank | en-jp | 2018/09/28 | 2018/09 | Bank | |
Shiga Bank | en-jp | 2018/09/28 | 2018/09 | Bank | |
THE SHIKOKU BANK | en-jp | 2018/09/06 | 2018/09 | Bank | |
The Shizuoka Bank | en-jp | 2018/05/30 | 2018/05 | Bank | |
The 77 Bank | en-jp | 2018/05/30 | 2018/05 | Bank | |
Citigroup Global Markets Japan | en-jp | 2018/01/29 | 2018/01 | Bank | |
Citibank, N.A., Tokyo Branch | en-jp | 2018/01/29 | 2018/01 | Bank | |
Jibun Bank | en-jp | 2018/05/25 | 2018/05 | Bank | |
SHIMIZU BANK | en-jp | 2018/05/30 | 2018/05 | Bank | |
The Japan Net Bank | en-jp | 2018/06/28 | 2018/06 | Bank | |
THE EIGHTEENTH BANK | en-jp | 2019/03/29 | 2019/03 | Bank | |
The Juroku Bank | en-jp | 2018/05/31 | 2018/05 | Bank | |
The Shoko Chukin Bank | en-jp | 2019/03/01 | 2019/03 | Bank | |
JOYO BANK | en-jp | 2018/05/24 | 2018/05 | Bank | |
Shinkin Central Bank | en-jp | 2018/06/18 | 2018/06 | Bank | |
Shinsei Bank | en-jp | 2018/04/13 | 2018/04 | Bank | |
The Shinwa Bank | en-jp | 2018/05/29 | 2018/05 | Bank | |
Standard Chartered Bank | en-jp | 2018/05/01 | 2018/05 | Bank | |
SBI Sumishin Net Bank | en-jp | 2018/05/25 | 2018/05 | Bank | |
SURUGA BANK | en-jp | 2019/03/08 | 2019/03 | Bank | |
Central Tanshi FX | en-jp | 2018/05/18 | 2018/05 | Other | |
Societe Generale, Tokyo Branch | en-jp | 2018/07/13 | 2018/07 | Bank | |
Societe Generale Securities Japan | en-jp | 2018/07/13 | 2018/07 | Bank | |
Sony Bank Incorporated | en-jp | 2019/04/19 | 2019/04 | Bank | |
The Daisan Bank | en-jp | 2018/12/28 | 2018/12 | Bank | |
The Daishi Bank | en-jp | 2018/06/29 | 2018/06 | Bank | |
Daiwa Securities | en-jp | 2018/06/18 | 2018/06 | Bank | |
Daiwa Asset Management | en-jp | 2018/07/30 | 2018/07 | Asset manager | |
Tullett Prebon(Japan) | en-jp | 2018/01/25 | 2018/01 | Broker or investment adviser | |
THE CHIBA BANK | en-jp | 2018/05/29 | 2018/05 | Bank | |
The Chiba Kogyo Bank | en-jp | 2018/05/29 | 2018/05 | Bank | |
The Chukyo Bank | jp | 2019/11/13 | 2019/11 | Bank | |
Chugoku Bank | en-jp | 2018/09/27 | 2018/09 | Bank | |
Deutsche Bank AG, Tokyo Branch | en-jp | 2018/05/30 | 2018/05 | Bank | |
Deutsche Securities | en-jp | 2018/05/30 | 2018/05 | Bank | |
Tokyo Forex & Ueda Harlow | en-jp | 2017/12/26 | 2018/01 | Broker or investment adviser | |
THE TOHOBANK | en-jp | 2018/06/28 | 2018/06 | Bank | |
THE TOHOKU BANK | en-jp | 2019/03/18 | 2019/03 | Bank | |
THE TOTTORI BANK | en-jp | 2019/02/20 | 2019/02 | Bank | |
The Bank of Toyama | en-jp | 2018/07/25 | 2018/07 | Bank | |
Tradition Nihon | en-jp | 2018/01/25 | 2018/01 | Broker or investment adviser | |
THE BANK OF NAGOYA | en-jp | 2018/05/31 | 2018/05 | Bank | |
National Australia Bank Limited, Tokyo Branch | en-jp | 2020/04/27 | 2020/04 | Bank | |
NatWest Markets Securities Japan Limited | en-jp | 2019/02/05 | 2019/02 | Bank | |
THE NANTO BANK | en-jp | 2018/09/28 | 2018/09 | Bank | |
The Nishi-Nippon City Bank | en-jp | 2018/10/31 | 2018/10 | Bank | |
Nikko Asset Management | en-jp | 2018/05/31 | 2018/05 | Asset manager | |
Nittan FX | en-jp | 2018/01/19 | 2018/01 | Broker or investment adviser | |
Nittan Money Markets | en-jp | 2018/01/19 | 2018/01 | Broker or investment adviser | |
Custody Bank of Japan, Ltd. | en-jp | 2020/07/27 | 2020/08 | Bank | |
Bank of Japan | en-jp | 2018/01/30 | 2018/01 | Central bank | |
The Master Trust Bank of Japan | en-jp | 2018/05/09 | 2018/05 | Bank | |
The Bank of New York Mellon , Tokyo Branch | en-jp | 2018/05/24 | 2018/05 | Bank | |
The Norinchukin Bank | en-jp | 2018/05/31 | 2018/05 | Bank | |
Nomura Asset Management | en-jp | 2018/02/13 | 2018/02 | Asset manager | |
Nomura Securities | en-jp | 2018/01/29 | 2018/01 | Bank | |
Nomura Trust and Banking | en-jp | 2018/05/22 | 2018/05 | Bank | |
Barclays Bank PLC Tokyo Branch | en-jp | 2018/04/09 | 2018/04 | Bank | |
Barclays Securities Japan | en-jp | 2018/04/09 | 2018/04 | Bank | |
THE HACHIJUNI BANK | en-jp | 2018/08/31 | 2018/08 | Bank | |
Bank of America, N.A. Tokyo Branch | en-jp | 2018/04/18 | 2018/04 | Bank | |
The Bank of New York Mellon Securities Company Japan | en-jp | 2018/05/24 | 2018/05 | Bank | |
The Higo bank | en-jp | 2019/03/25 | 2019/03 | Bank | |
The Hiroshima Bank | en-jp | 2018/05/30 | 2018/05 | Bank | |
Hirose Tusyo | en-jp | 2018/04/24 | 2018/04 | Other | |
The Hyakugo Bank | en-jp | 2018/05/28 | 2018/05 | Bank | |
The Hyakujushi Bank | en-jp | 2018/09/28 | 2018/10 | Bank | |
THE FUKUI BANK | en-jp | 2018/10/12 | 2018/10 | Bank | |
The Bank of Fukuoka | en-jp | 2018/05/29 | 2018/05 | Bank | |
THE HOKUETSU BANK | en-jp | 2018/06/27 | 2018/06 | Bank | |
NORTH PACIFIC BANK | en-jp | 2018/05/25 | 2018/05 | Bank | |
THE HOKURIKU BANK | en-jp | 2018/05/31 | 2018/05 | Bank | |
THE HOKKAIDO BANK | en-jp | 2018/05/31 | 2018/05 | Bank | |
The Hokkoku Bank | en-jp | 2018/05/31 | 2018/05 | Bank | |
The Hongkong and Shanghai Banking Corporation Limited Japan Branch | en-jp | 2018/05/24 | 2018/05 | Bank | |
MONEY SQUARE | en-jp | 2018/05/23 | 2018/05 | Other | |
Money Partners | en-jp | 2018/04/06 | 2018/04 | Other | |
Monex | en-jp | 2018/05/17 | 2018/05 | Other | |
THE MIE BANK | en-jp | 2018/12/28 | 2018/12 | Bank | |
Mizuho Bank | en-jp | 2017/12/15 | 2018/01 | Bank | |
Mizuho Securities | en-jp | 2018/08/29 | 2018/08 | Bank | |
Mizuho Trust & Banking | en-jp | 2018/05/28 | 2018/05 | Bank | |
THE MICHINOKU BANK | en-jp | 2018/08/27 | 2018/08 | Bank | |
Sumitomo Mitsui Banking Corporation | en-jp | 2017/12/26 | 2018/01 | Bank | |
Sumitomo Mitsui Trust Bank | en-jp | 2017/12/28 | 2018/01 | Bank | |
Sumitomo Mitsui Trust Asset Management | en-jp | 2018/05/25 | 2018/05 | Asset manager | |
MUFG Bank | en-jp | 2017/12/25 | 2018/01 | Bank | |
Mitsubishi UFJ Trust and Banking Corporation | en-jp | 2017/12/22 | 2018/01 | Bank | |
Mitsubishi UFJ Morgan Stanley Securities | en-jp | 2018/05/17 | 2018/05 | Bank | |
Mitsubishi UFJ Morgan Stanley PB Securities | en-jp | 2019/06/03 | 2019/06 | Others | |
Minato Bank | en-jp | 2018/05/31 | 2018/05 | Bank | |
The Miyazaki Bank | en-jp | 2018/09/27 | 2018/09 | Bank | |
Merrill Lynch Japan Securities | en-jp | 2018/04/18 | 2018/04 | Bank | |
Momiji Bank | en-jp | 2018/06/18 | 2018/06 | Bank | |
Morgan Stanley MUFG Securities | en-jp | 2020/06/03 | 2020/06 | Bank | Initial Date of Commitment 2018/5/10 |
YAMAGATA bank | en-jp | 2018/10/01 | 2018/10 | Bank | |
Yamaguchi Bank | en-jp | 2018/06/18 | 2018/06 | Bank | |
The Yamanashi Chuo Bank | en-jp | 2018/08/31 | 2018/08 | Bank | |
Japan Post Bank | en-jp | 2019/03/20 | 2019/03 | Bank | |
The Bank of Yokohama | en-jp | 2018/05/22 | 2018/05 | Bank | |
Resona Bank | en-jp | 2018/05/31 | 2018/05 | Bank | |
Lyxor Asset Management Japan | en-jp | 2018/07/13 | 2018/07 | Asset manager | |
Refinitiv Japan K.K | en-jp | 2018/10/02 | 2019/02 | Infrastructure or technology provider | |
Bank of The Ryukyus | en-jp | 2019/03/29 | 2019/03 | Bank | |
YJFX | en-jp | 2018/05/17 | 2018/05 | Other | |
Bloomberg | en-jp | 2018/04/12 | 2018/04 | Infrastructure or technology provider | |
BNP Paribas, Tokyo Branch | en-jp | 2018/05/31 | 2018/05 | Bank | |
CLS Bank International | en-jp | 2018/01/18 | 2018/01 | Infrastructure or technology provider | |
EBS part of CME Group | en-jp | 2019/02/08 | 2019/02 | Infrastructure or technology provider | |
GMO CLICK Securities | en-jp | 2018/05/14 | 2018/05 | Other | |
JPMorgan Chase Bank N.A. Tokyo branch | en-jp | 2018/04/27 | 2018/04 | Bank | |
LMAX Exchange | en-jp | 2018/08/14 | 2018/08 | Infrastructure or technology provider | Initial Date of Commitment 017/05/25 |
MU Investments | en-jp | 2018/04/25 | 2018/04 | Asset manager | |
NAB Japan Securities Limited | en-jp | 2020/04/27 | 2020/04 | Bank | |
SBI FXTRADE | en-jp | 2018/05/24 | 2018/05 | Other | |
SBI Liquidity Market | en-jp | 2018/02/06 | 2018/01 | Other | Initial Date of Commitment 018/1/25 |
SMBC Nikko Securities | en-jp | 2018/05/31 | 2018/05 | Other | |
UBSAG Tokyo Branch | en-jp | 2018/05/24 | 2018/05 | Bank |
If your institution is interested in publishing a Statement of Commitment on the Global Code TFEMC Register, please contact a FX correspondent financial institution to which a Tokyo Foreign Exchange Market Committee member belongs.
A Global Index of Public Registers ("Global Index") acts as a central location that links the various Participating Public Registers, providing a more comprehensive view of market participants' commitment to the FX Global Code.